ποΈ Cyberpunk 2077 Cars β Tier List & Free Vehicles Guide
Every vehicle in Cyberpunk 2077 ranked by tier, with free car locations, purchase prices and speed comparison. All data updated for patch 2.0 and Phantom Liberty.
Published September 1, 2026 Β· Last updated September 2, 2026
Quick Answer: Best Cars in Cyberpunk 2077
Cyberpunk 2077 features over 30 drivable vehicles across hypercars, sports cars, muscle cars, economy runabouts, combat rigs, motorcycles and specialized machines. The Rayfield Caliburn remains the fastest at approximately 195β211 mph, and its free "Murkmobile" variant is obtainable after Ghost Town. For everyday driving, the Quadra Type-66 Javelina and Herrera Outlaw GTS are the community consensus picks for best balance of speed, handling and durability. As of Update 2.3, roughly 27 vehicles can be obtained for free through quests and hidden locations β you do not need to spend eddies to build a top-tier garage.
Complete Vehicle Tier List (Update 2.3)
All vehicles ranked S through D by overall performance (speed, handling, durability and utility). Tier placement considers both raw stats and practical usability in Night City. Weaponized variants are marked with βοΈ.
| Tier | Vehicle | Class | Top Speed | Acquisition |
|---|---|---|---|---|
| S | Rayfield Caliburn "Murkmobile" | Hypercar | ~211 mph | Free β Ghost Town + Street Cred 40 |
| S | Rayfield Caliburn "Mordred" βοΈ | Hypercar | ~211 mph | Free β Beast in Me + Transmission + Search and Destroy |
| S | Rayfield Aerondight "Guinevere" | Hypercar | ~205 mph | Purchase β Street Cred 40+ (~β¬$190,000) |
| S | Yaiba ARV-Q340 Semimaru | Hypercar | ~200 mph | Update 2.3 β purchase or quest |
| A | Herrera Outlaw GTS | Sports | ~185 mph | Purchase β Fixer (~β¬$122,000) |
| A | Herrera Outlaw "Weiler" βοΈ | Sports | ~185 mph | Free β Phantom Liberty El Capitan Contracts |
| A | Quadra Type-66 "Javelina" | Muscle | ~180 mph | Free β Nomad storyline / Purchase |
| A | Quadra Turbo-R V-Tech | Sports | ~176 mph | Free β Sex on Wheels gig |
| A | Mizutani Shion "Coyote" | Sports/Off-road | ~175 mph | Free β Queen of the Highway (Panam) |
| A | Mizutani Shion MZ-X | Sports | ~170 mph | Purchase β Fixer (~β¬$68,000) |
| A | Quadra Type-66 "Cthulhu" | Muscle | ~178 mph | Purchase β Fixer (~β¬$72,000) |
| A | Quadra Type-66 "Avenger" | Muscle | ~175 mph | Purchase β Fixer (~β¬$69,000) |
| B | Porsche 911 II (930) Turbo | Classic | ~168 mph | Free β Chippin' In quest |
| B | Archer Quartz EC-L210 | Sports | ~160 mph | Purchase β Dealer (~β¬$39,000) |
| B | Quadra Type-66 "Hoon" βοΈ | Muscle | ~172 mph | Free β Nomad quest chain |
| B | Villefort Alvarado V4F 5700 | Economy | ~140 mph | Free β Wakako's first gig reward |
| B | Thorton Galena "Racer" | Economy | ~135 mph | Free β hidden garage near No-Tell Motel |
| B | Archer Hella EC-D i360 | Economy | ~145 mph | Starting vehicle (Act 1) |
| B | Delamoin Cab (various) | Special | ~120 mph | Free β Epistrophy quest series |
| C | Thorton Colby CTH400 | Truck | ~120 mph | Purchase β Fixer (~β¬$37,000) |
| C | Villefort Columbus V34-M Freight | Truck | ~110 mph | Purchase β Fixer (~β¬$33,000) |
| C | Militech Hellhound | Combat | ~140 mph | Purchase β Fixer (~β¬$155,000) |
| C | Thorton Galena (base) | Economy | ~125 mph | Purchase β Dealer (~β¬$22,000) |
| C | Rayfield Caliburn (base) | Hypercar | ~205 mph | Purchase (~β¬$178,000) β inferior to free Murkmobile |
| D | Arch NazarΓ© "Sapphire" | Motorcycle | ~155 mph | Purchase β Dealer (~β¬$21,000) |
| D | Arch NazarΓ© (Jackie's) | Motorcycle | ~150 mph | Free β Story progression (Act 2) |
| D | Yaiba Kusanagi CT-3X | Motorcycle | ~165 mph | Purchase β Dealer (~β¬$34,000) |
| D | Brennan itsumade | Motorcycle | ~145 mph | Purchase β Dealer (~β¬$25,000) |
| D | Yaiba Kusanagi (base) | Motorcycle | ~155 mph | Purchase β Dealer (~β¬$27,000) |
Free Vehicles: Complete List by Category (Update 2.3)
As of Update 2.3, approximately 27 vehicles can be obtained for free. Organized by acquisition method so you can plan your collection route efficiently.
| Category | Vehicle | How to Obtain | Notes |
|---|---|---|---|
| Story Quest | Archer Hella EC-D i360 | Starting vehicle (Act 1) | V's default car |
| Story Quest | Arch NazarΓ© (Jackie's) | Story progression (Act 2) | Motorcycle β Jackie's bike |
| Story Quest | Villefort Alvarado V4F 5700 | Complete Wakako's first gig | Economy hatchback |
| Story Quest | Mizutani Shion "Coyote" | Queen of the Highway (Panam) | Best off-road sports car |
| Story Quest | Thorton Galena "Racer" | Hidden garage near No-Tell Motel | Surprisingly tunable economy car |
| Side Job | Rayfield Caliburn "Murkmobile" | Ghost Town + Street Cred 40 β Badlands tunnel | β Fastest free hypercar |
| Side Job | Quadra Turbo-R V-Tech | Sex on Wheels gig | Iconic trailer car |
| Side Job | Porsche 911 II (930) Turbo | Chippin' In (spare or kill Grayson) | Johnny Silverhand's car |
| Side Job | Rayfield Caliburn "Mordred" βοΈ | Beast in Me + Transmission + Search and Destroy | Weaponized hypercar |
| Side Job | Quadra Type-66 "Hoon" βοΈ | Nomad quest chain | Weaponized, off-road tuned |
| Side Job | Delamoin Cab variants (3+) | Complete Epistrophy series | Sentient taxi β multiple rewards |
| Phantom Liberty | Herrera Outlaw "Weiler" βοΈ | Complete El Capitan Vehicle Contracts in Dogtown | Weaponized, exclusive to PL |
| Hidden | Thorton Galena "Racer" | Hidden garage in Badlands | Check No-Tell Motel area |
Purchasable Vehicles by Price (AutoFixer)
The AutoFixer app is the central vehicle shop. Vehicles unlock based on Street Cred level and Fixer gig completion. Listed from cheapest to most expensive. Fixers (Regina, Padre, Dino, Dakota, El Capitan, Mr. Hands) send texts when new inventory arrives.
| Price Range | Vehicle | Class | Recommendation |
|---|---|---|---|
| ~β¬$22,000 | Thorton Galena (base) | Economy | Decent starter, but free alternatives exist |
| ~β¬$25,000 | Brennan itsumade | Motorcycle | Good budget bike |
| ~β¬$27,000 | Yaiba Kusanagi (base) | Motorcycle | Fast budget bike |
| ~β¬$33,000 | Villefort Columbus V34-M Freight | Truck | Utility only β not worth it unless you need trucks |
| ~β¬$34,000 | Yaiba Kusanagi CT-3X | Motorcycle | Fastest budget bike |
| ~β¬$37,000 | Thorton Colby CTH400 | Truck | Better than Columbus for Badlands |
| ~β¬$39,000 | Archer Quartz EC-L210 | Sports | β Best value sports car under β¬$40K |
| ~β¬$68,000 | Mizutani Shion MZ-X | Sports | Great handling, good daily driver |
| ~β¬$69,000 | Quadra Type-66 "Avenger" | Muscle | Solid muscle car |
| ~β¬$72,000 | Quadra Type-66 "Cthulhu" | Muscle | Best Quadra under β¬$100K for pure speed |
| ~β¬$122,000 | Herrera Outlaw GTS | Sports | β Best handling in game β worth every eddie |
| ~β¬$155,000 | Militech Hellhound | Combat | Armored combat vehicle β niche but useful |
| ~β¬$178,000 | Rayfield Caliburn (base) | Hypercar | Skip β free Murkmobile is identical |
| ~β¬$190,000 | Rayfield Aerondight "Guinevere" | Hypercar | CrystalCoat luxury hypercar β prestige pick |
Speed Comparison: All Vehicles Ranked by Top Speed
Top speed matters for open-world sprints across the Badlands, but handling and acceleration are equally important in Night City's dense streets. Here is the definitive ranking.
| Rank | Vehicle | Top Speed | Class | 0-60 Feel | Notes |
|---|---|---|---|---|---|
| 1 | Rayfield Caliburn (all variants) | ~211 mph | Hypercar | Instant (AWD) | ~1660 hp, fastest in game |
| 2 | Rayfield Aerondight "Guinevere" | ~205 mph | Hypercar | Quick | Luxury, CrystalCoat support |
| 3 | Yaiba ARV-Q340 Semimaru | ~200 mph | Hypercar | Quick | Update 2.3 addition |
| 4 | Herrera Outlaw GTS / Weiler | ~185 mph | Sports | Very quick | Best handling, Weiler weaponized |
| 5 | Quadra Type-66 "Javelina" | ~180 mph | Muscle | Quick | Best all-rounder, Nomad-tuned |
| 6 | Quadra Type-66 "Cthulhu" | ~178 mph | Muscle | Quick | Pure speed Quadra |
| 7 | Quadra Turbo-R V-Tech | ~176 mph | Sports | Quick | Free, iconic trailer car |
| 8 | Quadra Type-66 "Avenger" | ~175 mph | Muscle | Good | Balanced muscle car |
| 9 | Mizutani Shion "Coyote" | ~175 mph | Sports/Off-road | Good | Best off-road capability |
| 10 | Quadra Type-66 "Hoon" βοΈ | ~172 mph | Muscle | Good | Weaponized, off-road |
| 11 | Mizutani Shion MZ-X | ~170 mph | Sports | Good | Smooth handling daily driver |
| 12 | Porsche 911 II (930) Turbo | ~168 mph | Classic | Good | Real-world licensed classic |
| 13 | Archer Quartz EC-L210 | ~160 mph | Sports | Decent | Best budget sports car |
| 14 | Yaiba Kusanagi CT-3X | ~165 mph | Motorcycle | Quick | Fastest budget bike |
| 15 | Arch NazarΓ© "Sapphire" | ~155 mph | Motorcycle | Decent | Stylish cruiser |
Vehicles by Class: Which Type Fits Your Playstyle?
Cyberpunk 2077 vehicles fall into distinct classes, each with different strengths. Choose based on how you actually drive in Night City.
| Class | Strengths | Weaknesses | Top Pick | Runner-Up |
|---|---|---|---|---|
| Hypercar | Highest top speed, best acceleration, prestige | Expensive to buy, fragile in combat | Caliburn "Murkmobile" (free!) | Aerondight "Guinevere" |
| Sports | Best handling, good speed, agile in traffic | Less durable than muscle/trucks | Herrera Outlaw GTS | Mizutani Shion "Coyote" |
| Muscle | Balanced speed + durability, aggressive look | Wider body harder in tight alleys | Quadra Type-66 "Javelina" | Quadra "Cthulhu" |
| Economy | Cheap, fuel-efficient, easy to park | Slow, low combat utility | Archer Quartz EC-L210 | Archer Hella (free starter) |
| Motorcycle | Fastest traffic filtering, smallest hitbox | Zero armor, rider exposed | Yaiba Kusanagi CT-3X | Arch NazarΓ© |
| Combat | Armored, weaponized variants available, tanky | Slow, poor handling, expensive | Militech Hellhound | Quadra "Hoon" βοΈ (free) |
| Truck | High durability, good for Badlands | Very slow, cumbersome in city | Thorton Colby CTH400 | Villefort Columbus |
| Special | Unique mechanics (Delamoin AI, etc.) | Niche utility, not combat-focused | Delamoin Cab (Epistrophy) | Porsche 911 (collector) |
Vehicle Customization: CrystalCoat, TwinTone & AutoDrive
Updates 2.2 and 2.3 introduced deep visual customization that lets you personalize vehicles beyond stock appearances. These systems also have gameplay utility.
| System | Update | What It Does | Gameplay Use |
|---|---|---|---|
| CrystalCoat | 2.2 (expanded 2.3) | Dynamically change paint colors β body, headlights, accents | Changing appearance mid-chase can lower police wanted level |
| TwinTone | 2.2 | Scan other vehicles on the road and copy their paint schemes | Purely cosmetic β but useful for blending in with traffic |
| AutoDrive | 2.3 (improved) | Enhanced autonomous driving for hands-free navigation | Useful for long Badlands drives while managing inventory/map |
| Vehicle Contracts | PL (2.0+) | El Capitan contracts in Dogtown unlock exclusive vehicles | Earn weaponized vehicles + eddies through contract chain |
Practical Tips for Vehicle Collection & Use
Build a complete garage efficiently by understanding the unlock systems and prioritizing the highest-value acquisitions.
- Free cars first β prioritize quest rewards (Caliburn Murkmobile, Porsche 911, Quadra Turbo-R) before spending eddies. These are S/A tier vehicles at zero cost.
- Street Cred is key β higher Street Cred unlocks better cars from Fixers. Level it by completing gigs, NCPD hustles and main story missions.
- Check AutoFixer regularly β new inventory appears after gigs and contracts. Fixers text you when desirable cars become available.
- Weaponized vehicles shine in combat β the Hoon, Weiler and Mordred have mounted weapons and are invaluable for high-wanted chases and combat zones.
- Handling over top speed β for daily Night City driving, cornering ability matters more than straight-line speed. Herrera Outlaw and Mizutani Shion feel best in the city.
- Motorcycles for traffic β in dense urban areas, bikes filter through traffic faster than any car. The Yaiba Kusanagi CT-3X is the best budget option.
- Garage management β owned vehicles are stored and can be summoned via the vehicle menu. You can own multiple vehicles and switch freely.
- Skip the base Caliburn purchase β the free Murkmobile is functionally identical. Save your β¬$178,000 for the Herrera Outlaw GTS instead.
- Phantom Liberty vehicles are exclusive β the Herrera Outlaw "Weiler" (weaponized) can only be obtained through El Capitan's Vehicle Contracts in Dogtown.
- Updates keep expanding β the vehicle roster and customization grow with each patch. Notably 2.2 (CrystalCoat) and 2.3 (new models + AutoDrive improvements).